Fully Promoted
Fully Promoted
#9Troy Clara
PositionF
HometownSharon
YearA
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 12/16/25 | Fully Promoted | @Rotomould | L3-5 | 1 | 2 | | 2 | 2.00 |
| 11/25/25 | Fully Promoted | @Holland Landing Dental | W3-2 | 1 | | | | .00 |
| 11/18/25 | Fully Promoted | Sound Insurance | L6-2 | 1 | | | | .00 |
| 11/11/25 | Fully Promoted | Rotomould | W1-6 | 1 | 1 | 1 | 2 | 2.00 |
| 11/4/25 | Fully Promoted | @Dingman's Automotive | T3-3 | 1 | 1 | 1 | 2 | 2.00 |
| 10/21/25 | Fully Promoted | @Holland Landing Dental | T2-2 | 1 | | | | .00 |
| 9/30/25 | Fully Promoted | Dingman's Automotive | L4-3 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 7 | 4 | 2 | 6 | .86 |
7 items total