Fully Promoted
Fully Promoted
John Siebner
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 1/20/26 | Sound Insurance | @Dingman's Automotive | W5-4 | 1 | | 1 | 1 | | 1.00 |
| 1/20/26 | Fully Promoted | Sure Green | W2-4 | 1 | 2 | 2 | 4 | | 4.00 |
| 1/13/26 | Sure Green | @Sound Insurance | L1-3 | 1 | | | | 3 | .00 |
| 1/13/26 | Fully Promoted | @Holland Landing Dental | L5-6 | 1 | 1 | 1 | 2 | | 2.00 |
| 11/25/25 | Fully Promoted | @Holland Landing Dental | W3-2 | 1 | | 2 | 2 | | 2.00 |
| 11/18/25 | Fully Promoted | Sound Insurance | L6-2 | 1 | | | | | .00 |
| 11/4/25 | Fully Promoted | @Dingman's Automotive | T3-3 | 1 | | 1 | 1 | | 1.00 |
| Winter 2025/2026 | | | | 7 | 3 | 7 | 10 | 3 | 1.43 |
7 items total