Fully Promoted
Fully Promoted
Peter Wakeling
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | GAA |
| 3/3/26 | Fully Promoted | Dingman's Automotive | T3-3 | 1 | 60 | | | 1 | 3 | 3 | 3.00 |
| 2/24/26 | Fully Promoted | @Sure Green | W6-4 | 1 | 60 | 1 | | | 4 | 4 | 4.00 |
| 2/17/26 | Fully Promoted | Holland Landing Dental | T2-2 | 1 | 60 | | | 1 | 2 | 2 | 2.00 |
| 2/10/26 | Fully Promoted | Sound Insurance | L3-1 | 1 | 60 | | 1 | | 2 | 2 | 2.00 |
| 2/3/26 | Fully Promoted | Rotomould | W2-5 | 1 | 60 | 1 | | | 2 | 2 | 2.00 |
| 1/27/26 | Fully Promoted | @Dingman's Automotive | W3-2 | 1 | 60 | 1 | | | 2 | 2 | 2.00 |
| 1/20/26 | Fully Promoted | Sure Green | W2-4 | 1 | 69 | 1 | | | 2 | 2 | 1.74 |
| 1/13/26 | Fully Promoted | @Holland Landing Dental | L5-6 | 1 | 60 | | 1 | | 6 | 6 | 6.00 |
| 1/6/26 | Fully Promoted | @Sound Insurance | L1-4 | 1 | 60 | | 1 | | 4 | 4 | 4.00 |
| 12/16/25 | Fully Promoted | @Rotomould | L3-5 | 1 | 60 | | 1 | | 4 | 4 | 4.00 |
| 10/28/25 | Fully Promoted | Sure Green | L4-1 | 1 | 60 | | 1 | | 4 | 4 | 4.00 |
| 10/28/25 | Dingman's Automotive | @Sound Insurance | L2-5 | 1 | 60 | | 1 | | 5 | 5 | 5.00 |
| 10/28/25 | Holland Landing Dental | Rotomould | W3-5 | 1 | 60 | 1 | | | 3 | 3 | 3.00 |
| 10/7/25 | Rotomould | Fully Promoted | T4-4 | 1 | 60 | | | 1 | 4 | 4 | 4.00 |
| 9/23/25 | Rotomould | @Holland Landing Dental | W6-2 | 1 | 60 | 1 | | | 2 | 2 | 2.00 |
| Winter 2025/2026 | | | | 15 | 909 | 6 | 6 | 3 | 49 | 49 | 3.23 |
15 items total