Holland Landing Dental
Holland Landing Dental
#71Dave Chapelle
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 1/20/26 | Holland Landing Dental | @Rotomould | L2-6 | 1 | | | | | .00 |
| 1/13/26 | Holland Landing Dental | Fully Promoted | W5-6 | 1 | 2 | 1 | 3 | | 3.00 |
| 1/6/26 | Holland Landing Dental | @Dingman's Automotive | W3-1 | 1 | | 1 | 1 | | 1.00 |
| 12/16/25 | Holland Landing Dental | Sound Insurance | L4-1 | 1 | | | | | .00 |
| 12/9/25 | Holland Landing Dental | @Sure Green | W7-2 | 1 | 2 | | 2 | | 2.00 |
| 12/2/25 | Holland Landing Dental | @Rotomould | W4-2 | 1 | 1 | 1 | 2 | | 2.00 |
| 11/25/25 | Holland Landing Dental | Fully Promoted | L3-2 | 1 | | | | | .00 |
| 11/18/25 | Holland Landing Dental | @Dingman's Automotive | W8-3 | 1 | 1 | 1 | 2 | 3 | 2.00 |
| 11/11/25 | Holland Landing Dental | @Sound Insurance | W5-3 | 1 | 4 | | 4 | | 4.00 |
| 11/4/25 | Holland Landing Dental | Sure Green | W2-5 | 1 | 1 | 1 | 2 | | 2.00 |
| 10/28/25 | Holland Landing Dental | Rotomould | W3-5 | 1 | 1 | 1 | 2 | | 2.00 |
| 10/21/25 | Holland Landing Dental | Fully Promoted | T2-2 | 1 | | | | | .00 |
| 10/14/25 | Holland Landing Dental | @Dingman's Automotive | L1-3 | 1 | | | | | .00 |
| 10/7/25 | Holland Landing Dental | Sound Insurance | W1-8 | 1 | 1 | 1 | 2 | | 2.00 |
| 9/30/25 | Holland Landing Dental | Sure Green | L5-4 | 1 | 1 | 1 | 2 | | 2.00 |
| Winter 2025/2026 | | | | 15 | 14 | 8 | 22 | 3 | 1.47 |
15 items total