Sound Insurance
Sound Insurance
#27Colin Wackett
PositionD
HometownMount Albert
YearB+
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 1/20/26 | Sound Insurance | @Dingman's Automotive | W5-4 | 1 | 1 | 1 | 1.00 |
| 1/13/26 | Sound Insurance | Sure Green | W1-3 | 1 | 1 | 1 | 1.00 |
| 1/6/26 | Sound Insurance | Fully Promoted | W1-4 | 1 | | | .00 |
| 12/16/25 | Sound Insurance | @Holland Landing Dental | W4-1 | 1 | 1 | 1 | 1.00 |
| 12/2/25 | Sound Insurance | Dingman's Automotive | L3-0 | 1 | | | .00 |
| 11/25/25 | Sound Insurance | Sure Green | L5-3 | 1 | | | .00 |
| 11/18/25 | Sound Insurance | @Fully Promoted | W6-2 | 1 | | | .00 |
| 11/4/25 | Sound Insurance | @Rotomould | L3-4 | 1 | | | .00 |
| 10/14/25 | Sound Insurance | Fully Promoted | W3-4 | 1 | | | .00 |
| 9/30/25 | Sound Insurance | @Rotomould | L2-5 | 1 | | | .00 |
| 9/23/25 | Sound Insurance | @Dingman's Automotive | L1-3 | 1 | | | .00 |
| Winter 2025/2026 | | | | 11 | 3 | 3 | .27 |
11 items total