Sound Insurance
Sound Insurance
#0Brandon Mailhot
PositionD · G
HometownHolland Landing
YearB Spare
Goalie Stats
| | Goalie |
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | GAA |
| 2/24/26 | Sound Insurance | @Dingman's Automotive | T3-3 | 1 | 60 | | | 1 | 3 | 3 | 3.00 |
| 2/17/26 | Sound Insurance | @Sure Green | W4-1 | 1 | 60 | 1 | | | 1 | 1 | 1.00 |
| 2/10/26 | Sound Insurance | @Fully Promoted | W3-1 | 1 | 60 | 1 | | | 1 | 1 | 1.00 |
| 1/27/26 | Sound Insurance | Rotomould | T1-1 | 1 | 60 | | | 1 | 1 | 1 | 1.00 |
| 12/16/25 | Holland Landing Dental | Sound Insurance | L4-1 | 1 | 60 | | 1 | | 3 | 3 | 3.00 |
| 11/25/25 | Holland Landing Dental | Fully Promoted | L3-2 | 1 | 60 | | 1 | | 3 | 3 | 3.00 |
| Winter 2025/2026 | | | | 6 | 360 | 2 | 2 | 2 | 12 | 12 | 2.00 |
6 items total