Sound Insurance
Sound Insurance
#21Tom Stratigeas
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 12/16/25 | Sound Insurance | @Holland Landing Dental | W4-1 | 1 | | | | | .00 |
| 12/9/25 | Sound Insurance | Rotomould | W3-6 | 1 | 1 | 1 | 2 | 3 | 2.00 |
| 12/2/25 | Sound Insurance | Dingman's Automotive | L3-0 | 1 | | | | | .00 |
| 11/25/25 | Sound Insurance | Sure Green | L5-3 | 1 | | | | | .00 |
| 11/18/25 | Sound Insurance | @Fully Promoted | W6-2 | 1 | 1 | 1 | 2 | | 2.00 |
| 11/4/25 | Sound Insurance | @Rotomould | L3-4 | 1 | 1 | | 1 | | 1.00 |
| 10/28/25 | Sound Insurance | Dingman's Automotive | W2-5 | 1 | 1 | 1 | 2 | | 2.00 |
| 10/21/25 | Sound Insurance | @Sure Green | W4-3 | 1 | | | | | .00 |
| 10/14/25 | Sound Insurance | Fully Promoted | W3-4 | 1 | | | | | .00 |
| 10/7/25 | Sound Insurance | @Holland Landing Dental | L1-8 | 1 | 1 | | 1 | | 1.00 |
| 9/23/25 | Sound Insurance | @Dingman's Automotive | L1-3 | 1 | | | | | .00 |
| Winter 2025/2026 | | | | 11 | 5 | 3 | 8 | 3 | .73 |
11 items total