Sure Green
Sure Green
#17Bruce Pedersen
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 1/13/26 | Sure Green | @Sound Insurance | L1-3 | 1 | | 1 | 1 | 1.00 |
| 1/6/26 | Sure Green | Rotomould | L4-1 | 1 | | | | .00 |
| 12/16/25 | Sure Green | Dingman's Automotive | L5-0 | 1 | | | | .00 |
| 12/9/25 | Sure Green | Holland Landing Dental | L7-2 | 1 | | | | .00 |
| 12/2/25 | Sure Green | Fully Promoted | L5-1 | 1 | | | | .00 |
| 11/25/25 | Sure Green | @Sound Insurance | W5-3 | 1 | 1 | 1 | 2 | 2.00 |
| 11/18/25 | Sure Green | @Rotomould | T5-5 | 1 | | | | .00 |
| 11/11/25 | Sure Green | Dingman's Automotive | L3-0 | 1 | | | | .00 |
| 11/4/25 | Sure Green | @Holland Landing Dental | L2-5 | 1 | 1 | 1 | 2 | 2.00 |
| 10/28/25 | Sure Green | @Fully Promoted | W4-1 | 1 | | | | .00 |
| 10/21/25 | Sure Green | Sound Insurance | L4-3 | 1 | 1 | | 1 | 1.00 |
| 10/14/25 | Sure Green | Rotomould | W2-6 | 1 | | 1 | 1 | 1.00 |
| 10/7/25 | Sure Green | @Dingman's Automotive | L0-5 | 1 | | | | .00 |
| 9/30/25 | Sure Green | @Holland Landing Dental | W5-4 | 1 | | 1 | 1 | 1.00 |
| 9/23/25 | Sure Green | Fully Promoted | W2-4 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 15 | 3 | 5 | 8 | .53 |
15 items total