Dingman's Automotive
Dingman's Automotive
#44Jason Gray
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/3/26 | Dingman's Automotive | @Sure Green | W4-2 | 1 | 1 | 1 | 2 | | 2.00 |
| 1/27/26 | Dingman's Automotive | Fully Promoted | L3-2 | 1 | | | | | .00 |
| 1/6/26 | Dingman's Automotive | Holland Landing Dental | L3-1 | 1 | | | | | .00 |
| 12/16/25 | Dingman's Automotive | @Sure Green | W5-0 | 1 | | 2 | 2 | | 2.00 |
| 12/9/25 | Dingman's Automotive | @Fully Promoted | L2-3 | 1 | | | | | .00 |
| 11/25/25 | Dingman's Automotive | Rotomould | T3-3 | 1 | | | | 3 | .00 |
| 11/18/25 | Dingman's Automotive | Holland Landing Dental | L8-3 | 1 | | 1 | 1 | | 1.00 |
| 10/28/25 | Dingman's Automotive | @Sound Insurance | L2-5 | 1 | | | | | .00 |
| 10/21/25 | Dingman's Automotive | @Rotomould | T4-4 | 1 | | | | | .00 |
| 10/14/25 | Dingman's Automotive | Holland Landing Dental | W1-3 | 1 | 2 | | 2 | | 2.00 |
| 9/30/25 | Dingman's Automotive | @Fully Promoted | W4-3 | 1 | 1 | | 1 | | 1.00 |
| 9/23/25 | Dingman's Automotive | Sound Insurance | W1-3 | 1 | 1 | 1 | 2 | | 2.00 |
| Winter 2025/2026 | | | | 12 | 5 | 5 | 10 | 3 | .83 |
12 items total