Score Board
REGULAR SEASON | 1 | 2 | F |
Sure Green | 1 | 3 | 4 |
Fully Promoted | 0 | 1 | 1 |
Sure Green Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 14 | Courts, Randy | F | 1 | | 1 | |
| 24 | Gibson, Kevin | D | | | | |
| 55 | Marchand, Mike | F | | 2 | 2 | |
| 27 | O'Flaherty, Damien | D | | 1 | 1 | |
| 9 | Parke, Dave | D | | | | 3 |
| 17 | Pedersen, Bruce | F | | | | |
| 7 | Pugh, Wayne | F | | | | |
| 13 | Robertson, Ian | F | 1 | 1 | 2 | |
| 19 | Roffey, Ron | F | 1 | 1 | 2 | |
| 25 | Shaw, Jason | F | 1 | | 1 | |
| | Team Stats | | 4 | 5 | 9 | 3 |
10 items total
Sure Green Goalie Stats
Fully Promoted Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 14 | Clark, Billy | D | | | | |
| 25 | Farrow, Jeremy | D/F | | | | 3 |
| 17 | Mackenzie, John | F | | | | |
| 24 | McIlwraith, Darren | F | | | | |
| 13 | Moody, Bill | D | | 1 | 1 | |
| 4 | Murrell, Darryl | D | | | | |
| 21 | Pegg, Dave | F | | | | |
| 7 | Stolte, Mark | F | | 1 | 1 | |
| | Tiemersma, Tony | | 1 | | 1 | 3 |
| 55 | Wollenzein, Bernie | D | | | | |
| | Team Stats | | 1 | 2 | 3 | 6 |
10 items total
Fully Promoted Goalie Stats