Dingman's Automotive
Dingman's Automotive
#30Ken Maisonville
PositionG
HometownKeswick
YearG
Goalie Stats
| | Goalie | Scoring |
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | GAA | A | Pts |
| 1/20/26 | Dingman's Automotive | Sound Insurance | L5-4 | 1 | 60 | | 1 | | | 5 | 5 | 5.00 | | |
| 1/13/26 | Dingman's Automotive | @Rotomould | W7-2 | 1 | 60 | 1 | | | | 2 | 2 | 2.00 | 1 | 1 |
| 1/6/26 | Dingman's Automotive | Holland Landing Dental | L3-1 | 1 | 60 | | 1 | | | 3 | 3 | 3.00 | | |
| 12/16/25 | Dingman's Automotive | @Sure Green | W5-0 | 1 | 60 | 1 | | | 1 | | | .00 | | |
| 12/2/25 | Dingman's Automotive | @Sound Insurance | W3-0 | 1 | 60 | 1 | | | 1 | | | .00 | | |
| 11/11/25 | Dingman's Automotive | @Sure Green | W3-0 | 1 | 60 | 1 | | | 1 | | | .00 | | |
| 11/4/25 | Dingman's Automotive | Fully Promoted | T3-3 | 1 | 60 | | | 1 | | 3 | 3 | 3.00 | | |
| 10/21/25 | Dingman's Automotive | @Rotomould | T4-4 | 1 | 60 | | | 1 | | 4 | 4 | 4.00 | | |
| 10/14/25 | Dingman's Automotive | Holland Landing Dental | W1-3 | 1 | 60 | 1 | | | | 1 | 1 | 1.00 | | |
| 10/7/25 | Dingman's Automotive | Sure Green | W0-5 | 1 | 60 | 1 | | | 1 | | | .00 | | |
| 9/30/25 | Dingman's Automotive | @Fully Promoted | W4-3 | 1 | 60 | 1 | | | | 3 | 3 | 3.00 | | |
| 9/23/25 | Dingman's Automotive | Sound Insurance | W1-3 | 1 | 60 | 1 | | | | 1 | 1 | 1.00 | | |
| Winter 2025/2026 | | | | 12 | 720 | 8 | 2 | 2 | 4 | 22 | 22 | 1.83 | 1 | 1 |
12 items total