Sound Insurance
Sound Insurance
#5Mark Zavagno
PositionF
HometownHolland Landing
YearA+
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/10/26 | Sound Insurance | @Fully Promoted | W3-1 | 1 | 2 | 1 | 3 | | 3.00 |
| 2/3/26 | Sound Insurance | Holland Landing Dental | L3-2 | 1 | | | | | .00 |
| 1/27/26 | Sound Insurance | Rotomould | T1-1 | 1 | | 1 | 1 | | 1.00 |
| 1/20/26 | Sound Insurance | @Dingman's Automotive | W5-4 | 1 | 1 | | 1 | | 1.00 |
| 1/13/26 | Sound Insurance | Sure Green | W1-3 | 1 | 2 | | 2 | | 2.00 |
| 1/6/26 | Sound Insurance | Fully Promoted | W1-4 | 1 | 1 | 1 | 2 | | 2.00 |
| 12/16/25 | Sound Insurance | @Holland Landing Dental | W4-1 | 1 | 1 | 2 | 3 | | 3.00 |
| 12/9/25 | Sound Insurance | Rotomould | W3-6 | 1 | | 3 | 3 | | 3.00 |
| 12/2/25 | Sound Insurance | Dingman's Automotive | L3-0 | 1 | | | | | .00 |
| 11/25/25 | Sound Insurance | Sure Green | L5-3 | 1 | 1 | 1 | 2 | | 2.00 |
| 11/18/25 | Sound Insurance | @Fully Promoted | W6-2 | 1 | 2 | 2 | 4 | | 4.00 |
| 11/11/25 | Sound Insurance | Holland Landing Dental | L5-3 | 1 | | | | | .00 |
| 11/4/25 | Sound Insurance | @Rotomould | L3-4 | 1 | 1 | 1 | 2 | | 2.00 |
| 10/28/25 | Sound Insurance | Dingman's Automotive | W2-5 | 1 | 1 | 3 | 4 | | 4.00 |
| 10/21/25 | Sound Insurance | @Sure Green | W4-3 | 1 | 1 | | 1 | | 1.00 |
| 10/14/25 | Sound Insurance | Fully Promoted | W3-4 | 1 | 1 | 1 | 2 | | 2.00 |
| 10/7/25 | Sound Insurance | @Holland Landing Dental | L1-8 | 1 | | | | 3 | .00 |
| 9/30/25 | Sound Insurance | @Rotomould | L2-5 | 1 | | | | | .00 |
| 9/23/25 | Sound Insurance | @Dingman's Automotive | L1-3 | 1 | | | | | .00 |
| Winter 2025/2026 | | | | 19 | 14 | 16 | 30 | 3 | 1.58 |
19 items total