Holland Landing Dental
Holland Landing Dental
#10Simon Brown
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 3/3/26 | Holland Landing Dental | @Sure Green | W3-0 | 1 | | | | .00 |
| 2/24/26 | Holland Landing Dental | @Rotomould | W7-5 | 1 | | | | .00 |
| 2/17/26 | Holland Landing Dental | @Fully Promoted | T2-2 | 1 | | | | .00 |
| 2/10/26 | Holland Landing Dental | Dingman's Automotive | W3-4 | 1 | | | | .00 |
| 2/3/26 | Holland Landing Dental | @Sound Insurance | W3-2 | 1 | | | | .00 |
| 1/27/26 | Holland Landing Dental | Sure Green | W2-4 | 1 | | 1 | 1 | 1.00 |
| 1/20/26 | Holland Landing Dental | @Rotomould | L2-6 | 1 | 1 | | 1 | 1.00 |
| 1/13/26 | Holland Landing Dental | Fully Promoted | W5-6 | 1 | | 2 | 2 | 2.00 |
| 1/6/26 | Holland Landing Dental | @Dingman's Automotive | W3-1 | 1 | 1 | 1 | 2 | 2.00 |
| 12/16/25 | Holland Landing Dental | Sound Insurance | L4-1 | 1 | | | | .00 |
| 12/9/25 | Holland Landing Dental | @Sure Green | W7-2 | 1 | | 1 | 1 | 1.00 |
| 12/2/25 | Holland Landing Dental | @Rotomould | W4-2 | 1 | 1 | | 1 | 1.00 |
| 11/25/25 | Holland Landing Dental | Fully Promoted | L3-2 | 1 | | | | .00 |
| 11/11/25 | Holland Landing Dental | @Sound Insurance | W5-3 | 1 | | | | .00 |
| 11/4/25 | Holland Landing Dental | Sure Green | W2-5 | 1 | | 1 | 1 | 1.00 |
| 10/28/25 | Holland Landing Dental | Rotomould | W3-5 | 1 | 1 | 1 | 2 | 2.00 |
| 10/21/25 | Holland Landing Dental | Fully Promoted | T2-2 | 1 | | | | .00 |
| 10/14/25 | Holland Landing Dental | @Dingman's Automotive | L1-3 | 1 | | | | .00 |
| 10/7/25 | Holland Landing Dental | Sound Insurance | W1-8 | 1 | | | | .00 |
| 9/30/25 | Holland Landing Dental | Sure Green | L5-4 | 1 | | | | .00 |
| 9/23/25 | Holland Landing Dental | Rotomould | L6-2 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 21 | 4 | 7 | 11 | .52 |
21 items total