Sound Insurance
Sound Insurance
#1Chris Lean
Goalie Stats
| | Goalie | Scoring |
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | GAA | A | Pts |
| 1/20/26 | Sound Insurance | @Dingman's Automotive | W5-4 | 1 | 60 | 1 | | 4 | 4 | 4.00 | | |
| 1/13/26 | Sound Insurance | Sure Green | W1-3 | 1 | 60 | 1 | | 1 | 1 | 1.00 | | |
| 1/6/26 | Sound Insurance | Fully Promoted | W1-4 | 1 | 60 | 1 | | 1 | 1 | 1.00 | | |
| 12/16/25 | Sound Insurance | @Holland Landing Dental | W4-1 | 1 | 60 | 1 | | 1 | 1 | 1.00 | | |
| 12/9/25 | Sound Insurance | Rotomould | W3-6 | 1 | 60 | 1 | | 3 | 3 | 3.00 | | |
| 12/2/25 | Sound Insurance | Dingman's Automotive | L3-0 | 1 | 60 | | 1 | 3 | 3 | 3.00 | | |
| 11/25/25 | Sound Insurance | Sure Green | L5-3 | 1 | 60 | | 1 | 4 | 4 | 4.00 | | |
| 11/18/25 | Sound Insurance | @Fully Promoted | W6-2 | 1 | 60 | 1 | | 2 | 2 | 2.00 | 1 | 1 |
| 11/11/25 | Sound Insurance | Holland Landing Dental | L5-3 | 1 | 60 | | 1 | 5 | 5 | 5.00 | | |
| 11/4/25 | Sound Insurance | @Rotomould | L3-4 | 1 | 60 | | 1 | 4 | 4 | 4.00 | | |
| 10/28/25 | Sound Insurance | Dingman's Automotive | W2-5 | 1 | 60 | 1 | | 2 | 2 | 2.00 | | |
| 10/21/25 | Sound Insurance | @Sure Green | W4-3 | 1 | 60 | 1 | | 3 | 3 | 3.00 | | |
| 10/14/25 | Sound Insurance | Fully Promoted | W3-4 | 1 | 60 | 1 | | 3 | 3 | 3.00 | | |
| 10/7/25 | Sound Insurance | @Holland Landing Dental | L1-8 | 1 | 60 | | 1 | 8 | 8 | 8.00 | | |
| 9/30/25 | Sound Insurance | @Rotomould | L2-5 | 1 | 60 | | 1 | 5 | 5 | 5.00 | | |
| 9/23/25 | Sound Insurance | @Dingman's Automotive | L1-3 | 1 | 60 | | 1 | 3 | 3 | 3.00 | | |
| Winter 2025/2026 | | | | 16 | 960 | 9 | 7 | 52 | 52 | 3.25 | 1 | 1 |
16 items total