Fully Promoted
Fully Promoted
Derek Sanderson
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 3/3/26 | Fully Promoted | Dingman's Automotive | T3-3 | 1 | 1 | 1 | 2 | | 2.00 |
| 2/24/26 | Rotomould | Holland Landing Dental | L7-5 | 1 | 1 | 2 | 3 | | 3.00 |
| 2/17/26 | Rotomould | @Dingman's Automotive | L2-3 | 1 | | | | | .00 |
| 2/10/26 | Fully Promoted | Sound Insurance | L3-1 | 1 | | | | | .00 |
| 2/10/26 | Rotomould | Sure Green | W3-8 | 1 | | 1 | 1 | | 1.00 |
| 2/3/26 | Fully Promoted | Rotomould | W2-5 | 1 | 1 | | 1 | | 1.00 |
| 1/27/26 | Rotomould | @Sound Insurance | T1-1 | 1 | 1 | | 1 | | 1.00 |
| 1/27/26 | Dingman's Automotive | Fully Promoted | L3-2 | 1 | 1 | | 1 | | 1.00 |
| 1/20/26 | Rotomould | Holland Landing Dental | W2-6 | 1 | 1 | 1 | 2 | 3 | 2.00 |
| 1/13/26 | Rotomould | Dingman's Automotive | L7-2 | 1 | | 2 | 2 | | 2.00 |
| 1/6/26 | Rotomould | @Sure Green | W4-1 | 1 | 2 | | 2 | | 2.00 |
| 12/9/25 | Fully Promoted | Dingman's Automotive | W2-3 | 1 | 1 | 1 | 2 | | 2.00 |
| 12/2/25 | Sound Insurance | Dingman's Automotive | L3-0 | 1 | | | | | .00 |
| 12/2/25 | Fully Promoted | @Sure Green | W5-1 | 1 | 1 | 1 | 2 | | 2.00 |
| 11/25/25 | Sound Insurance | Sure Green | L5-3 | 1 | 2 | | 2 | | 2.00 |
| 11/25/25 | Rotomould | @Dingman's Automotive | T3-3 | 1 | | 1 | 1 | | 1.00 |
| 11/11/25 | Sound Insurance | Holland Landing Dental | L5-3 | 1 | | 1 | 1 | | 1.00 |
| 10/14/25 | Fully Promoted | @Sound Insurance | L3-4 | 1 | 1 | | 1 | | 1.00 |
| 9/30/25 | Holland Landing Dental | Sure Green | L5-4 | 1 | 1 | | 1 | | 1.00 |
| 9/30/25 | Rotomould | Sound Insurance | W2-5 | 1 | 1 | 2 | 3 | | 3.00 |
| 9/23/25 | Rotomould | @Holland Landing Dental | W6-2 | 1 | 2 | | 2 | | 2.00 |
| 9/23/25 | Sound Insurance | @Dingman's Automotive | L1-3 | 1 | 1 | | 1 | | 1.00 |
| Winter 2025/2026 | | | | 22 | 18 | 13 | 31 | 3 | 1.41 |
22 items total